1 | PKR | 278.75000 | 278.80000 | 278.75000 | 278.59000 | 01:39 PM |
2 | EUR | 1.02530 | 1.02560 | 1.02540 | 1.02560 | 09:37 AM |
3 | GBP | 1.22140 | 1.22160 | 1.22140 | 1.22090 | 09:37 AM |
4 | CHF | 0.91624 | 0.91673 | 0.91624 | 0.91632 | 09:49 AM |
5 | JPY | 157.69000 | 157.72000 | 157.69000 | 157.70000 | 09:37 AM |
6 | CAD | 1.29343 | 1.59176 | 1.29343 | 1.59176 | 09:37 AM |
7 | AUD | 0.61450 | 0.61490 | 0.61450 | 0.61460 | 09:37 AM |
8 | INR | 86.18800 | 86.20300 | 86.18800 | 86.20300 | 02:58 AM |
9 | SAR | 3.75380 | 3.75420 | 0.00000 | 0.00000 | 03:00 AM |
10 | AED | 3.67240 | 3.67340 | 0.00000 | 0.00000 | 02:57 AM |
11 | HKD | 7.78930 | 7.78940 | 7.78970 | 7.78840 | 09:37 AM |
12 | CNH | 7.36220 | 7.36420 | 7.36220 | 7.36420 | 02:58 AM |
13 | CNY | 7.33260 | 7.33270 | 0.00000 | 0.00000 | 07:41 PM |
14 | THB | 34.70300 | 34.75300 | 34.70300 | 34.75300 | 02:58 AM |
15 | MYR | 4.49400 | 4.49900 | 4.50450 | 4.49500 | 07:00 PM |
16 | IDR | 16,268.00000 | 16,366.30000 | 16,268.00000 | 16,366.30000 | 03:17 AM |
17 | SGD | 1.36980 | 1.37080 | 1.36990 | 1.37080 | 09:37 AM |
18 | NZD | 0.55560 | 0.55610 | 0.55580 | 0.55580 | 08:20 AM |
19 | MXN | 20.70350 | 20.73350 | 20.70350 | 20.73310 | 09:37 AM |
20 | TRY | 35.39930 | 35.40330 | 35.39930 | 35.40330 | 02:58 AM |
21 | SEK | 11.21800 | 11.22700 | 11.21810 | 11.21580 | 09:37 AM |
22 | ZAR | 18.71221 | 19.50549 | 18.71221 | 19.50549 | 09:37 AM |
23 | NOK | 11.47270 | 11.47870 | 11.47280 | 11.47370 | 09:37 AM |
24 | DKK | 7.28110 | 7.28210 | 7.28120 | 7.28190 | 08:20 AM |
25 | ARS | 1,035.62365 | 1,035.63243 | 1,036.74550 | 1,035.63243 | 09:50 AM |
26 | BDT | 120.77219 | 124.28216 | 120.77219 | 124.28216 | 02:58 AM |
27 | BHD | 0.37696 | 0.37700 | 0.00000 | 0.00000 | 02:58 AM |
28 | BRL | 6.10590 | 6.14244 | 6.10590 | 6.14244 | 03:17 AM |
29 | KRW | 1,472.25000 | 1,476.00000 | 1,472.25000 | 1,476.00000 | 03:17 AM |
30 | KWD | 0.30845 | 0.30865 | 0.00000 | 0.00000 | 02:59 AM |
31 | LKR | 292.45844 | 299.28338 | 292.45844 | 299.28338 | 02:58 AM |
32 | OMR | 0.38473 | 0.38523 | 0.00000 | 0.00000 | 02:58 AM |
33 | QAR | 3.64500 | 3.64650 | 0.00000 | 0.00000 | 02:58 AM |
34 | RUB | 101.63565 | 101.64442 | 102.17911 | 101.64442 | 09:49 AM |
35 | AFN | 70.44313 | 72.39312 | 70.44313 | 72.39312 | 02:58 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:52 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.26000 | 15.55000 | 07:00 PM |
39 | UZS | 12,980.06142 | 13,048.31083 | 12,980.06142 | 13,048.31083 | 02:58 AM |
40 | PHP | 58.65900 | 59.35900 | 58.70900 | 58.30000 | 07:00 PM |
42 | NGN | 1,550.97000 | 1,551.97000 | 1,562.00000 | 1,534.11000 | 07:00 PM |
43 | KES | 128.55263 | 131.47760 | 128.55263 | 131.47760 | 02:58 AM |
44 | AMD | 372.83674 | 431.33623 | 372.83674 | 431.33623 | 02:58 AM |
45 | TWD | 33.09630 | 33.12630 | 33.09630 | 33.12630 | 03:17 AM |
46 | XAU | 2,688.77000 | 2,689.92000 | 2,688.77000 | 2,689.92000 | 08:52 AM |
47 | XAG | 30.38420 | 30.43380 | 30.38420 | 30.43380 | 08:52 AM |
48 | XPT | 964.85000 | 967.25000 | 0.00000 | 0.00000 | 02:49 AM |
49 | XPD | 947.89250 | 955.71750 | 0.00000 | 0.00000 | 02:49 AM |
2,120 | VES | 53.80456 | 53.81800 | 53.80456 | 53.81800 | 09:50 AM |
2,212 | UGX | 3,669.86789 | 3,757.61712 | 3,669.86789 | 3,757.61712 | 02:58 AM |
2,213 | TZS | 2,479.30581 | 2,576.80495 | 2,479.30581 | 2,576.80495 | 02:58 AM |
Data is delayed by 20 minutes
KSE100 | 113,554.07 | 113,307.492 | 112,013.59 | 669.230 | 0.594 | 206,522,766.0 | 0.000 | -1 | 10/01/2025 04:29 PM |
ALLSHR | 70,556.43 | 70,407.047 | 69,532.69 | 460.160 | 0.658 | 469,727,548.0 | 0.000 | -1 | 10/01/2025 04:29 PM |
KSE30 | 35,802.96 | 35,709.621 | 35,217.22 | 251.540 | 0.709 | 112,697,060.0 | 0.000 | -1 | 10/01/2025 04:29 PM |
KMI30 | 177,303.66 | 176,431.125 | 173,779.84 | 996.980 | 0.568 | 162,883,289.0 | 0.000 | -1 | 10/01/2025 04:29 PM |
KMIALLSHR | 49,273.25 | 49,134.148 | 48,326.42 | 489.890 | 1.007 | 291,341,976.0 | 0.000 | -1 | 10/01/2025 04:29 PM |
BKTi | 25,701.72 | 25,518.881 | 25,275.63 | 58.050 | 0.228 | 3,602,128.0 | 0.000 | 1 | 10/01/2025 04:29 PM |
OGTi | 29,814.12 | 29,568.820 | 28,221.50 | 924.350 | 3.227 | 19,491,569.0 | 0.000 | -1 | 10/01/2025 04:29 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal